ATHLITIKI ENOSI PAFOS - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 13/14
Established: 2000
Colors: BLUE - WHITE
President: Χρίστος Γλυκής
Address: 25 March Street, 288047 Paphos
Telephone: +357 26822087
Fax: +357 26222068
Email: [email protected]
Stadium: PAFIAKO
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANDREAS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
CHRISTOS XENOFONTOS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60 |
DIMITRIOS FILIPPOU | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 90 |
DIMITRIS CHRISTOFI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 90 |
FITOS KIRIAKOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
GIANNIS KOSTAS GEORGIOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
HUGO NUNES COELHO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
NASOS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
NIKOLAS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
PANAGIOTIS ZACHARIOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
ROLANDOS MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
STEFANOS MILLER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
ZACHARIAS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 73 |
ZSOLT ERVIN SEBOK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
News
No related news found.